Date | Old Price | New Price | Percent Change |
5/15/2022 | $15,500,000 | $14,900,000 | -3.9% |
Level | Size | |
Master Bedroom | 1 Level | 20.00x19.00 |
Bedroom | 2 Level | 23.00x17.00 |
Bedroom | 2 Level | 15.00x19.00 |
Bedroom | 2 Level | 19.00x19.00 |
Dining Room | 1 Level | 17.00x17.00 |
Breakfast Room | 1 Level | 13.00x11.00 |
Game Room | 1 Level | 20.00x19.00 |
Game Room | 1 Level | 20.00x19.00 |
Exercise Room | 1 Level | 19.00x21.00 |
Utility Room | 8.00x13.00 | |
Guest Suite | 1 Level | 14.00x14.00 |
Bedroom | 2 Level | 20.00x21.00 |
Bedroom | 2 Level | 15.00x14.00 |
Living Room | 1 Level | 16.00x21.00 |
Kitchen | 1 Level | 20.00x21.00 |
Living Room | 1 Level | 23.00x21.00 |
Den | 1 Level | 14.00x14.00 |
Media Room | 1 Level | 21.00x17.00 |
Office | 19.00x18.00 | |
Bedroom | 13.00x20.00 | |
Bedroom | 20.00x17.00 | |
Kitchen | 14.00x9.00 | |
Living Room | 1 Level | 17.00x14.00 |
Bedroom | 1 Level | 14.00x13.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 9520 Hathaway Street Dallas, TX 75220, which features 9 bedrooms and 13 bathrooms, and 16001 sq.ft. of living area.