Date | Old Price | New Price | Percent Change |
7/25/2023 | $530,000 | $525,000 | -0.9% |
9/2/2023 | $525,000 | $515,000 | -1.9% |
9/25/2023 | $515,000 | $509,900 | -1% |
Level | Size | |
Bedroom-Primary | 1 Level | 14.00x16.00 |
Bedroom | 2 Level | 10.00x10.00 |
Game Room | 2 Level | 12.00x14.00 |
Living Room | 1 Level | 12.00x13.00 |
Bedroom | 1 Level | 10.00x11.00 |
Bedroom | 2 Level | 10.00x10.00 |
Dining Room | 1 Level | 10.00x10.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 910 Kings Court Duncanville, TX 75137, which features 4 bedrooms and 4 bathrooms, and 3359 sq.ft. of living area.