Level | Size | |
Primary Bedrm | 1 Level | 22.00x18.00 |
Primary Bathrm | 1 Level | 9.00x18.00 |
Living Room | 1 Level | 23.00x30.00 |
Dining Room | 1 Level | 17.00x14.00 |
Office | 1 Level | 18.00x19.00 |
Bedroom | 2 Level | 14.00x13.00 |
Bedroom | 2 Level | 13.00x17.00 |
Bedroom | 2 Level | 18.00x15.00 |
Bedroom | 2 Level | 14.00x15.00 |
Game Room | 2 Level | 21.00x19.00 |
Bonus Room | 1 Level | 15.00x17.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 8937 Devonshire Drive Dallas, TX 75209, which features 5 bedrooms and 8 bathrooms, and 7195 sq.ft. of living area.