Level | Size | |
Living Room | 1 Level | 14x16 |
Master Bedroom | 2 Level | 14x16 |
Second Master | 1 Level | 14x16 |
Bedroom | 2 Level | 13x15 |
Bedroom | 2 Level | 12x15 |
Bedroom | 2 Level | 13x21 |
Kitchen | 1 Level | 15x21 |
Breakfast Room | 1 Level | 10x12 |
Full Bath | 1 Level | 12x10 |
Full Bath | 2 Level | 10x16 |
Full Bath | 2 Level | 4x6 |
Full Bath | 2 Level | 9x10 |
Half Bath | 1 Level | 4x5 |
Dining Room | 1 Level | 11x16 |
Exercise Room | 2 Level | 6x8 |
Game Room | 2 Level | 12x17 |
Office | 1 Level | 12x16 |
Utility Room | 1 Level | 10x12 |
Wine Cellar | 1 Level | 10x21 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 717 Stratford Lane Coppell, TX 75019, which features 5 bedrooms and 4 bathrooms, and 5593 sq.ft. of living area.