Level | Size | |
Living Room | 1 Level | 26x17 |
Living Room | 1 Level | 23x23 |
Library/Study | 1 Level | 12x14 |
Game Room | 2 Level | 22x25 |
Office | 1 Level | 6x8 |
Master Bedroom | 1 Level | 16x20 |
Guest Suite | 1 Level | 14x14 |
Kitchen | 1 Level | 14x17 |
Breakfast Room | 1 Level | 9x11 |
Dining Room | 1 Level | 14x25 |
Dining Room | 1 Level | 17x8 |
Mud Room | 1 Level | 7x6 |
Utility Room | 1 Level | 6x6 |
Full Bath | 1 Level | 20x13 |
Full Bath | 15x6 | |
Half Bath | 1 Level | 5x8 |
Other | 7x25 | |
Bedroom | 2 Level | 15x18 |
Bedroom | 2 Level | 17x17 |
Bedroom | 2 Level | 17x17 |
Full Bath | 2 Level | 5x6 |
Full Bath | 2 Level | 6x11 |
Full Bath | 2 Level | 6x16 |
Half Bath | 2 Level | 6x9 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 6616 Bluffview Drive Frisco, TX 75034, which features 5 bedrooms and 5 bathrooms, and 7823 sq.ft. of living area.