Date | Old Price | New Price | Percent Change |
6/6/2022 | $1,100,000 | $1,049,000 | -4.6% |
7/1/2022 | $1,049,000 | $999,000 | -4.8% |
Level | Size | |
Master Bedroom | 1 Level | 18.00x18.00 |
Bedroom | 2 Level | 13.00x19.00 |
Bedroom | 2 Level | 13.00x12.00 |
Bedroom | 2 Level | 11.00x12.00 |
Bedroom | 1 Level | 13.00x13.00 |
Game Room | 2 Level | 14.00x21.00 |
Dining Room | 1 Level | 13.00x20.00 |
Den | 1 Level | 14.00x13.00 |
Breakfast Room | 1 Level | 10.00x13.00 |
Kitchen | 1 Level | 17.00x13.00 |
Family Room | 1 Level | 18.00x25.00 |
Utility Room | 7.00x13.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 602 Castle Creek Drive Coppell, TX 75019, which features 5 bedrooms and 4 bathrooms, and 3894 sq.ft. of living area.