Level | Size | |
Primary Bedrm | 21.00x17.00 | |
Primary Bathrm | 1 Level | 17.00x16.00 |
Living Room | 1 Level | 18.00x13.00 |
Dining Room | 1 Level | 18.00x13.00 |
Family Room | 1 Level | 22.00x14.00 |
Kitchen | 1 Level | 19.00x17.00 |
Office | 1 Level | 13.00x11.00 |
Breakfast Room | 1 Level | 14.00x15.00 |
Mud Room | 1 Level | 9.00x15.00 |
Utility Room | 1 Level | 10.00x13.00 |
Bedroom | 1 Level | 14.00x15.00 |
Bathroom | 1 Level | 8.00x6.00 |
Game Room | 2 Level | 20.00x24.00 |
Bedroom | 2 Level | 16.00x14.00 |
Bathroom | 2 Level | 10.00x9.00 |
Bedroom | 2 Level | 16.00x14.00 |
Bathroom | 2 Level | 6.00x11.00 |
Bedroom | 2 Level | 14.00x17.00 |
Bathroom | 2 Level | 6.00x11.00 |
Utility Room | 2 Level | 7.00x9.00 |
Exercise Room | 2 Level | 20.00x20.00 |
Half Bath | 1 Level | 9.00x6.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 4629 Esprit Avenue Fort Worth, TX 76126, which features 5 bedrooms and 6 bathrooms, and 6324 sq.ft. of living area.