Date | Old Price | New Price | Percent Change |
8/29/2019 | $315,000 | $300,000 | -4.8% |
8/29/2019 | $300,000 | $315,000 | 5% |
10/21/2019 | $315,000 | $310,000 | -1.6% |
10/24/2019 | $310,000 | $300,000 | -3.2% |
10/27/2019 | $300,000 | $310,000 | 3.3% |
11/3/2019 | $310,000 | $340,000 | 9.7% |
11/5/2019 | $340,000 | $310,000 | -8.8% |
11/19/2019 | $310,000 | $318,000 | 2.6% |
Level | Size | |
Media Room | 2 Level | 21x16 |
Office | 2 Level | 13x18 |
Full Bath | 1 Level | 13x5 |
Bedroom | 2 Level | 12x12 |
Game Room | 2 Level | 24x20 |
Bedroom | 2 Level | 16x18 |
Full Bath | 2 Level | 9x9 |
Bedroom | 2 Level | 13x15 |
Master Bedroom | 1 Level | 18x16 |
Full Bath | 1 Level | 17x18 |
Living Room | 1 Level | 15x18 |
Breakfast Room | 1 Level | |
Dining Room | 1 Level | 18x12 |
Kitchen | 1 Level | 18x12 |
Utility Room | 1 Level | 7x13 |
Dining Room | 2 Level | 18x11 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 437 San Lucas Drive Crowley, TX 76036, which features 5 bedrooms and 3 bathrooms, and 3965 sq.ft. of living area.