Date | Old Price | New Price | Percent Change |
1/24/2023 | $3,200,000 | $2,950,000 | -7.8% |
6/14/2023 | $2,950,000 | $2,800,000 | -5.1% |
9/19/2023 | $2,800,000 | $2,600,000 | -7.1% |
Level | Size | |
Primary Bedroom | 2nd Level | 17 X 16 |
Bedroom 2 | 2nd Level | 16 X 15 |
Bedroom 3 | 2nd Level | 17 X 15 |
Bedroom 4 | 2nd Level | 22 X 13 |
Dining Room | Main Level | 18 X 16 |
Family Room | Main Level | 16 X 16 |
Kitchen | Main Level | 16 X 10 |
Living Room | Main Level | 28 X 15 |
Breakfast Room | Main Level | 12 X 11 |
Utility Room | Basement | 20 X 7 |
Entry Room | Main Level | 20 X 10 |
Office/Study | Main Level | 20 X 20 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 411 E Rosewood Ave San Antonio, TX 78212, which features 4 bedrooms and 6 bathrooms, and 8182 sq.ft. of living area.