Date | Old Price | New Price | Percent Change |
5/17/2022 | $10,485,000 | $9,850,000 | -6.1% |
6/29/2022 | $9,850,000 | $8,975,000 | -8.9% |
Level | Size | |
Living Room | 1 Level | 18.00x17.00 |
Dining Room | 1 Level | 15.00x18.00 |
Breakfast Room | 1 Level | 9.00x14.00 |
Mud Room | 1 Level | 5.00x8.00 |
Master Bedroom | 2 Level | 16.00x17.00 |
Bedroom | 2 Level | 13.00x15.00 |
Bedroom | 2 Level | 11.00x16.00 |
Bedroom | 2 Level | 10.00x15.00 |
Library | 2 Level | 11.00x12.00 |
Utility Room | 2 Level | 8.00x16.00 |
Living Room | 1 Level | 23.00x20.00 |
Kitchen | 1 Level | 22.00x18.00 |
Wine Cellar | B Level | 12.00x12.00 |
Media Room | B Level | 20.00x21.00 |
Living Room | B Level | 13.00x21.00 |
Exercise Room | B Level | 8.00x19.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 3620 Princeton Avenue Highland Park, TX 75205, which features 4 bedrooms and 8 bathrooms, and 8789 sq.ft. of living area.