Date | Old Price | New Price | Percent Change |
10/26/2022 | $1,500,000 | $1,475,000 | -1.7% |
2/3/2023 | $1,475,000 | $1,399,000 | -5.2% |
Level | Size | |
Primary Bedrm | 1 Level | 15.00x15.00 |
Bedroom | 1 Level | 23.00x15.00 |
Bedroom | 1 Level | 13.00x15.00 |
Breakfast Room | 1 Level | 10.00x9.00 |
Kitchen | 9.00x13.00 | |
Utility Room | 1 Level | 8.00x9.00 |
Game Room | 1 Level | 23.00x14.00 |
Dining Room | 1 Level | 14.00x18.00 |
Living Room | 1 Level | 21.00x23.00 |
Bonus Room | 1 Level | 8.00x28.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 3525 Turtle Creek Boulevard #19bc Dallas, TX 75219, which features 3 bedrooms and 4 bathrooms, and 3207 sq.ft. of living area.