Date | Old Price | New Price | Percent Change |
12/4/2020 | $629,000 | $599,000 | -4.8% |
Level | Size | |
Master Bedroom | 2 Level | 22x15 |
Bedroom | 2 Level | 13x12 |
Kitchen | 1 Level | 13x12 |
Utility Room | 1 Level | 6x3 |
Full Bath | 2 Level | |
Living Room | 1 Level | 21x20 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 3110 Thomas Avenue #521 Dallas, TX 75204, which features 2 bedrooms and 2 bathrooms, and 2446 sq.ft. of living area.