Date | Old Price | New Price | Percent Change |
8/25/2020 | $510,000 | $499,500 | -2.1% |
10/8/2020 | $499,500 | $479,500 | -4% |
11/13/2020 | $479,500 | $459,500 | -4.2% |
Level | Size | |
Master Bedroom | 2 Level | 16x18 |
Kitchen | 1 Level | 10x8 |
Breakfast Room | 1 Level | 9x8 |
Living Room | 1 Level | 15x27 |
Dining Room | 1 Level | 11x27 |
Study/Den | 2 Level | 8x13 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 3110 Thomas Avenue #731 Dallas, TX 75204, which features 1 bedrooms and 1 bathrooms, and 1753 sq.ft. of living area.