Level | Size | |
Master Bedroom | 1 Level | 16.00x22.00 |
Master Bathroom | 1 Level | |
Bedroom | 1 Level | 17.00x16.00 |
Bathroom | 1 Level | |
Bathroom | 1 Level | |
Half Bath | 1 Level | |
Living Room | 1 Level | 22.00x15.00 |
Family Room | 19.00x16.00 | |
Kitchen | 1 Level | 12.00x15.00 |
Laundry | 1 Level | 12.00x10.00 |
Office | 1 Level | |
Dining Room | 1 Level | 15.00x12.00 |
Den | 1 Level | 14.00x13.00 |
Bedroom | 2 Level | 16.00x14.00 |
Bathroom | 2 Level | |
Bedroom | 2 Level | 14.00x12.00 |
Bathroom | 2 Level | |
Bedroom | 2 Level | 13.00x12.00 |
Game Room | 2 Level | |
Media Room | 2 Level | |
Laundry | 2 Level |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 309 Kings Lake Drive Mckinney, TX 75072, which features 5 bedrooms and 7 bathrooms, and 6206 sq.ft. of living area.