Date | Old Price | New Price | Percent Change |
11/1/2022 | $4,525,000 | $3,995,000 | -11.7% |
2/22/2023 | $3,995,000 | $3,475,000 | -13% |
Level | Size | |
Living Room | 1 Level | 21.00x13.00 |
Dining Room | 1 Level | 21.00x12.00 |
Kitchen | 1 Level | 18.00x13.00 |
Primary Bedrm | 2 Level | 18.00x17.00 |
Bedroom | 1 Level | 18.00x17.00 |
Bedroom | 1 Level | 16.00x14.00 |
Breakfast Room | 1 Level | 15.00x8.00 |
Utility Room | 1 Level | 7.00x2.00 |
Office | 2 Level | 18.00x15.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 2828 Hood Street #1704 Dallas, TX 75219, which features 3 bedrooms and 4 bathrooms, and 3931 sq.ft. of living area.