Date | Old Price | New Price | Percent Change |
3/9/2023 | $3,500,000 | $3,700,000 | 5.7% |
Level | Size | |
Dining Room | 1 Level | 14.00x21.00 |
Living Room | 1 Level | 21.00x21.00 |
Gym | 1 Level | 12.00x12.00 |
Mud Room | 1 Level | 7.00x8.00 |
Game Room | 1 Level | 15.00x18.00 |
Primary Bathrm | 1 Level | 13.00x17.00 |
Bedroom | 2 Level | 15.00x12.00 |
Bedroom | 2 Level | 12.00x15.00 |
Kitchen | 1 Level | 12.00x20.00 |
Office | 1 Level | 13.00x13.00 |
Laundry | 1 Level | 14.00x9.00 |
Media Room | 1 Level | 15.00x18.00 |
Guest Suite | 1 Level | 15.00x13.00 |
Primary Bedrm | 1 Level | 15.00x20.00 |
Bedroom | 2 Level | 15.00x12.00 |
Game Room | 2 Level | 13.00x16.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 2605 Canopy Court Southlake, TX 76092, which features 5 bedrooms and 6 bathrooms, and 6084 sq.ft. of living area.