Date | Old Price | New Price | Percent Change |
7/27/2022 | $3,395,000 | $3,150,000 | -7.2% |
Level | Size | |
Dining Room | 1 Level | 22.00x15.00 |
Living Room | 1 Level | 28.00x20.00 |
Breakfast Room | 1 Level | 19.00x16.00 |
Kitchen | 1 Level | 24.00x20.00 |
Master Bedroom | 1 Level | 24.00x22.00 |
Bedroom | 2 Level | 15.00x14.00 |
Bedroom | 2 Level | 16.00x14.00 |
Bedroom | 2 Level | 16.00x14.00 |
Second Master Bdrm | 1 Level | 18.00x16.00 |
Game Room | 2 Level | 22.00x22.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 1669 Hidalgo Lane Frisco, TX 75034, which features 5 bedrooms and 4 bathrooms, and 4827 sq.ft. of living area.