Date | Old Price | New Price | Percent Change |
2/16/2023 | $949,900 | $899,900 | -5.3% |
3/12/2023 | $899,900 | $874,900 | -2.8% |
Level | Size | |
Kitchen | 1 Level | 23.00x14.00 |
Living Room | 1 Level | 17.00x15.00 |
Dining Room | 1 Level | 14.00x11.00 |
Primary Bedrm | 1 Level | 16.00x15.00 |
Bathroom | 2 Level | 12.00x8.00 |
Bedroom | 2 Level | 14.00x11.00 |
Bedroom | 2 Level | 16.00x14.00 |
Bedroom | 2 Level | 12.00x11.00 |
Utility Room | 1 Level | 8.00x8.00 |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 107 W Peach Street Grapevine, TX 76051, which features 4 bedrooms and 3 bathrooms, and 2650 sq.ft. of living area.